If you wish to have the lecture notes and other materials, please have a look at them below.
- A paper using qualitative data analysis: Virtual learning engagement patterns
- A paper using quantitative data analysis: Measuring learner autonomy
- A paper using NVivo for data analysis: Difficulties in learning mathematics.
| Attachment | Size |
|---|---|
| Qualitative Data Collection (3.72 MB) | 3.72 MB |
| Qualitative Data Analysis (4.18 MB) | 4.18 MB |
| Qualitative Data Analysis NVivo (4.4 MB) | 4.4 MB |
| Quantitative Data Analysis SPSS (4.79 MB) | 4.79 MB |
| Attachment | Size |
|---|---|
| SPSS Data File (4.94 KB) | 4.94 KB |
- 572 views